The application fields of RDP

- •Tile adhesive
- •Adhesive mortar for external wall external insulation system
- •Mortar for external wall external insulation system surface finishing
- •Tile grouting agent
- •Self-flowing cement mortar
- •Flexible interior and exterior wall putty
- •Flexible anti-crack mortar
- •Gypolite particle board insulation mortar
- •Dry powder coating
- •Polymer mortar products with higher requirements for flexibility
Specification for RDP
| Item | Details |
|---|---|
| Appearance | white powder, free-flowing powder |
| Solid content(wt%) | ≥98.0 |
| Ash content | 10±2% |
| Bulk density(g/L) | 300-500 |
| Protective colloid | polyvinyl alcohol |
| Grain diameter | ≤ 4% and greater than 400 um |
| PH | 6-8 |
| Minimum film-forming temperature (°C) | 0~5℃ |
Specification for RDP
| Item | Specification |
|---|---|
| Size | 850mm*600mm*100mm |
| Weight | 25 KG/Bag |
| Corlor | Blue, White, Yellow |
| Storage | Dry and clean conditions |









